| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 16 Nov 2026 17:37:57 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 15,985,911,720 |
| UDP Bytes In | 0 |
| Total Bytes In | 15,985,911,720 |
| Average bps In | 89,352 |
| TCP Bytes Out | 1,693,627,881 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1,693,627,881 |
| Average bps Out | 9,466 |
| Total Valid Packets | 163,900,263 |
| Total Duplicate Packets | 21,566 |
| Total Rejected Packets | 2,820,684 |
| Total Looped Packets | 0 |
| Total Packets Processed | 166,742,513 |
| Total Clients | 1071 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 2,982 | 2,982 | 201,285 | 207,249 | 1 | 1 | 0d0h17m29.942s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b28 | 0d8h30m0.288s | 2,854,702 | 76 | 271,909,098 | 6,454 | 88,858 | 2 | 0d0h0m0.003s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 4d22h4m59.605s | 355 | 3,974,112 | 27,047 | 393,006,165 | 1 | 9,245 | 0d0h4m17.352s | |||