javAPRSSrvr
4.3.3b66
Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
22 Aug 2025 03:06:21 GMT | |
Server ID | HB9ON-1 |
OS | Linux |
JVM | Red Hat, Inc.
21 |
TCP Bytes In | 37,184,508,452 |
UDP Bytes In | 0 |
Total Bytes In | 37,184,508,452 |
Average bps In | 83,706 |
TCP Bytes Out | 4,238,181,584 |
UDP Bytes Out | 0 |
Total Bytes Out | 4,238,181,584 |
Average bps Out | 9,541 |
Total Valid Packets | 370,675,255 |
Total Duplicate Packets | 121,888 |
Total Rejected Packets | 12,077,309 |
Total Looped Packets | 0 |
Total Packets Processed | 382,874,452 |
Total Clients | 4691 |
Current Clients | 3 |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message Only Feed |
2323 | Full APRS-IS Feed |
10152 | Full APRS-IS Feed |
10155 | Europe Only Feed |
14578 | Stations within 500km of your location |
14579 | Stations within 100km of your location |
14580 | User Defined Filter |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 7,404 | 7,404 | 499,770 | 514,578 | 1 | 1 | 0d0h17m35.269s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b69 | 1d2h7m37.026s | 8,406,094 | 234 | 772,537,956 | 19,785 | 82,135 | 2 | 0d0h0m0.006s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 51d9h57m43.021s | 3,702 | 41,289,713 | 281,405 | 4,235,336,079 | 1 | 9,534 | 0d0h10m18.063s |